Property Attributes
- MLS#55128
- TypeSingle Family
- Listing Status Under Contract
- County
- CityBluefield
- AreaTazewell
- NeighborhoodDeerfield
- Zip24605
- StyleColonial
- Year Built2025
- Price$ 414,759
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2286
- Lot Size2.634 Acres
Data Source:
Mercer Tazewell County Board of REALTORS®
Property Description
New Construction. Deerfield Subdivision. 5 Yr. RWC warranty. ***This property is agent owned***
| Elementary School | Middle School | High School |
|---|---|---|
| Dudley Elementary School | Graham Middle School | Graham High School |
| Price History | |
|---|---|
| 5/28/2026 | Listed $407,000 |
| 7/8/2026 | 2$414,759 |
General Features
| Heating | Heat Pump |
|---|---|
| Cooling | Electric |
| Utilities | Propane,Cable Available,Underground Utilities |
| Possession | Close Of Escrow |
| Construction Materials | Brick,Vinyl Siding,Concrete |
| Year Built | 2025 |
| Topography | Level |
| Property Subtype | Residential |
| Parcel Number | 024B707 0010 |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Deerfield |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Under Contract |
| Directions | Enter Deerfield Subdivision. Take Left on Lynwood, take right on Davidson, take right on Burgess, take left on Willow. House is last house under construction on left. |
| City | Bluefield |
| MLS Area | Tazewell |
| Lot Size Units | Acres |
| Lot Size Square Feet | 114737.04 |
| Home Warranty Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Legal Description | Lot 1209 Deerfield |
| Freehold | BBO,IDX |
| Sewer | Public Sewer |
| High School | Graham |
| Elementary School | Dudley |
| Middle/Junior High School | Graham |
| Roof | Shingle |
| Appliances | Electric Water Heater,Dishwasher,Disposal,Range,Microwave Hood |
| HOA Fee | 200 |
| Architectural Style | Colonial |
| Stories Count | 2 |
| Levels | Two,With Basement |
| Entry Location | Main |
| Primary Bedroom Level | Upper |
| Patio/Porch Features | Deck/Patio |
| Spa Features | Private |
| Garage Spaces | 2 |
| Assoc Fee Paid Per | Annually |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Interior Amenities | W/D Connection,Ceiling Fan(s),Walk-In Closet(s) |
| Basement | Full,Unfinished |
| Fireplace Features | Factory Built,Propane |
| Kitchen Level | Main |
| Above Grade Finished Area | 2286 |
| Laundry Features | W/D Hookup,Upper Level |
| Main Level Bathrooms | 1 |
| Dining Room Features | Breakfast Area,Formal Dining Room |
| Kitchen Area | 126 |
| Kitchen Length | 14 |
| Kitchen Width | 9 |
| Primary on Main | 126.5 |
| Second Bedroom Length | 11.5 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 121 |
| Bedroom 3 Length | 11 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 182 |
| Bedroom 4 Length | 14 |
| Bedroom 4 Width | 13 |
| Dining Room Area | 11.5 |
| Dining Room Width | 14.5 |
| Primary Bedroom Area | 189 |
| Primary Bedroom Length | 13.5 |
| Primary Bedroom Width | 14 |
| Dining Room Level | Main |
| Dining Room Area | 166.75 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
| Kitchen Features | Laminate |
| Family Room Level | Main |
| Window Features | Double Pane Windows |
| Bedroom 4 Features | Carpet |
| Bedroom 3 Features | Carpet |
| Bedroom 2 Features | Carpet |
| Primary Bedroom Features | Carpet |
| Family Room Area | 350 |
| Family Room Length | 14 |
| Family Room Width | 25 |
Exterior Features
| Parking Features | Asphalt,2 Car,Garage |
|---|---|
| Lot Size Area | 2.634 |
| Spa | true |
| Building Area Total | 3191 |
| Lot Dimensions | 2.634 |
| Lot Size Acres | 2.634 |
| Fencing | None |
| Water Source | Public |
| Exterior Amenities | Rain Gutters |
| Foundation Details | Block |
| Total Parking | 2 |
| Other Parking | Garage: 2 Car |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 New River Valley Multiple Listing Service, Inc. All rights reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but is not guaranteed accurate.
NRVMLS data last updated at September 22, 2026 2:13 AM UTC
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by MLS of Roanoke Valley, Inc. (540-772-0526) on September 22, 2026 2:13 AM UTC . The information on this sheet has been made available by the MLS and may not be the listing of the provider. All searches are performed on live data on the MLS server. Although the Multiple Listing Service of The Roanoke Valley is the single source for these listings, listing data appearing on this website does not necessarily
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the SW VA Association of REALTORS ® Multiple Listing Service. The SWVAR IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating